Kolkata Metro Fare Chart
Kolkata Metro fares depend on the distance travelled. The minimum fare is Rs 5 and the maximum is Rs 25.
| Distance | Fare |
|---|---|
| Up to 2 km | Rs 5 |
| 2 – 5 km | Rs 10 |
| 5 – 10 km | Rs 15 |
| 10 – 20 km | Rs 20 |
| Above 20 km | Rs 25 |
Fares are estimated from the distance between stations. Check the operator for the exact fare. Smart card users may get a discount.
🧮 Fare calculatorLine-specific fares
Green Line
| Distance | Fare |
|---|---|
| Up to 2 km | Rs 5 |
| 2 – 5 km | Rs 10 |
| 5 – 10 km | Rs 20 |
| Above 10 km | Rs 30 |
Fare on popular routes
| Route | Fare | Time | Distance |
|---|---|---|---|
| Dakshineswar to Kavi Subhash | Rs 25 | 50 min | 31.7 km |
| Howrah to Sector V | Rs 30 | 20 min | 15 km |
| Esplanade to Kavi Subhash | Rs 20 | 28 min | 17.8 km |
| Noapara to Esplanade | Rs 20 | 18 min | 11.4 km |
Metro fare vs cab, auto and bike by distance
| Distance | 🚇 Metro | 🚕 Cab / Taxi | 🛺 Auto-rickshaw | 🏍️ Bike taxi |
|---|---|---|---|---|
| 2 km | ₹5 | ₹70–90 | ₹30–40 | ₹20–30 |
| 5 km | ₹10 | ₹85–110 | ₹65–85 | ₹40–50 |
| 10 km | ₹15 | ₹155–200 | ₹125–155 | ₹70–90 |
| 15 km | ₹20 | ₹225–290 | ₹180–230 | ₹100–130 |
| 20 km | ₹20 | ₹295–380 | ₹240–305 | ₹135–170 |
| 30 km | ₹25 | ₹440–560 | ₹350–450 | ₹195–250 |
| 40 km | ₹25 | ₹580–735 | ₹465–595 | ₹255–325 |
Road fares are estimates and change with traffic and surge pricing.