Lucknow Metro Fare Chart
Lucknow Metro fares depend on the distance travelled. The minimum fare is Rs 10 and the maximum is Rs 30.
| Distance | Fare |
|---|---|
| Up to 2 km | Rs 10 |
| 2 – 5 km | Rs 20 |
| Above 5 km | Rs 30 |
Fares are estimated from the distance between stations. Check the operator for the exact fare. Smart card users may get a discount.
🧮 Fare calculatorLine-specific fares
Red Line
| Stations travelled | Fare |
|---|---|
| Up to 1 stops | Rs 10 |
| 1 – 2 stops | Rs 15 |
| 2 – 6 stops | Rs 20 |
| 6 – 9 stops | Rs 30 |
| 9 – 13 stops | Rs 40 |
| 13 – 17 stops | Rs 50 |
| Above 17 stops | Rs 60 |
Fare on popular routes
| Route | Fare | Time | Distance |
|---|---|---|---|
| Charbagh to Hazratganj | Rs 20 | 6 min | 3.4 km |
| CCS Airport to Munshipulia | Rs 60 | 42 min | 22.8 km |
| Amausi to Indira Nagar | Rs 60 | 38 min | 20.5 km |
| Hazratganj to Munshipulia | Rs 30 | 17 min | 9.1 km |
Metro fare vs cab, auto and bike by distance
| Distance | 🚇 Metro | 🚕 Cab / Taxi | 🛺 Auto-rickshaw | 🏍️ Bike taxi |
|---|---|---|---|---|
| 2 km | ₹10 | ₹70–90 | ₹30–40 | ₹20–30 |
| 5 km | ₹20 | ₹85–110 | ₹65–85 | ₹40–50 |
| 10 km | ₹30 | ₹155–200 | ₹125–155 | ₹70–90 |
| 15 km | ₹30 | ₹225–290 | ₹180–230 | ₹100–130 |
| 20 km | ₹30 | ₹295–380 | ₹240–305 | ₹135–170 |
| 30 km | ₹30 | ₹440–560 | ₹350–450 | ₹195–250 |
| 40 km | ₹30 | ₹580–735 | ₹465–595 | ₹255–325 |
Road fares are estimates and change with traffic and surge pricing.